EOA 2018-19
All India Council for Technical Education (A Statutory body under Ministry of HRD, Govt. of India) Nelson Mandela Marg,Vasant Kunj, New Delhi-110070 Website: www.aicte-india.org APPROVAL PROCESS 2018-19 Extension of Approval (EoA) F.No. South-Central/1-3514229170/2018/EOA Date: 10-Apr-2018 To, The Principal Secretary (Higher Education) Govt. of Andhra Pradesh, J Block, 4th Floor, Secretariat Building, Hyderabad-500022 Sub: Extension of Approval for the Academic Year 2018-19 Ref: Application of the Institution for Extension of approval for the Academic Year 2018-19 Sir/Madam, In terms of the provisions under the All India Council for Technical Education (Grant of Approvals for Technical Institutions) Regulations 2016 notified by the Council vide notification number F.No.AB/AICTE/REG/2016 dated 30/11/2016 and amended on December 5, 2017 and norms standards, procedures and conditions prescribed by the Council from time to time, I am directed to convey the approval to
Permanent Id | 1-454872263 | Application Id | 1-3514229170 | ||||||||||||
Name of the Institute | GOVERNMENT POLYTECHNIC | Name of the Society/Trust | DEPARTMENT OF TECHNICAL | ||||||||||||
EDUCATION | |||||||||||||||
Institute Address | OV ROAD | Society/Trust Address | BRKR BHAVAN | ||||||||||||
TANK BUND ROAD | |||||||||||||||
POST OFFICE CENTRE, | |||||||||||||||
SAIFABAD,HYDERABAD,HYDERAB | |||||||||||||||
KANDUKURU, PRAKASAM, Andhra | |||||||||||||||
AD,Andhra Pradesh,500063 | |||||||||||||||
Pradesh, 523105 | |||||||||||||||
Institute Type | Government | Region | South-Central | ||||||||||||
Opted for Change from | No | Change from Women to Co-Ed | NA | ||||||||||||
Women to Co-Ed and vice | and vice versa Approved or | ||||||||||||||
versa | Not | ||||||||||||||
Opted for Change of Name | No | Change of Name Approved or | NA | ||||||||||||
Not | |||||||||||||||
Opted for Change of Site | No | Change of Site Approved or | NA | ||||||||||||
Not | |||||||||||||||
Opted for Conversion from | No | Conversion for Degree to | NA | ||||||||||||
Degree to Diploma or vice | Diploma or vice versa | ||||||||||||||
versa | Approved or Not | ||||||||||||||
Opted for Organization Name | No | Change of Organization Name | NA | ||||||||||||
Change | Approved or Not | ||||||||||||||
To conduct following Courses with the Intake indicated below for the Academic Year 2018-19 | |||||||||||||||
Program | Shift | Level | Course | FT/PT+ | Affiliating Body(Univ/Body) | Intake Approved for2018-19 | NRI ApprovalStatus | PIO / FN / Gulfquota/OCI/ApprovalStatus | ForeignCollaboration/TwiningProgramApprovalStatus* | ||||||
ENGINEERING | 1st | DIPLOMA | CIVIL | FT | State Board of Technical | 60 | NA | NA | NA | ||||||
AND | ENGINEERING | Education and Training, | |||||||||||||
TECHNOLOGY | Hyderabad | ||||||||||||||
ENGINEERING | 1st | DIPLOMA | ELECTRICAL AND | FT | State Board of Technical | 60 | NA | NA | NA | ||||||
AND | ELECTRONICS | Education and Training, | |||||||||||||
TECHNOLOGY | ENGINEERING | Hyderabad |
Particulars | Deficiency | |||
Other Details Deficiency | ||||
List of faculty and data uploaded on the Institute web portal | Yes | |||
Other Facilities Deficiency | ||||
Appointment of Student Counsellor | Yes | |||
Establishment of Internal Complaint Committee(ICC) As per section 4 of SexualHarassment of Women at Workplace | Yes | |||
(Prevention, Prohibition and Redressal) Act,2013 | ||||
Establishment of Grievance Redressal Committee in the Institute and Appointment of OMBUDSMAN by the | Yes | |||
University | ||||
Digital Payment for all Financial Transactions as per MHRD Directives | Yes | |||
Compliance of the National Academic Depository(NAD) as per MHRD Directives | Yes | |||
Display Board within the premises as well as in the Website of the Institution Indicating the Feedback Facility of | Yes | |||
Students and Faculty available in the AICTE Web Portal | ||||
Implementing Food Safety and Standard Act,2006 in the Institution | Yes | |||
Copies of AICTE Approvals (LOA and EOA of subsequent years)obtained since Inception of Institution till date shall | Yes | |||
be placed in the Website of the Institution | ||||
Provision to watch MOOCS Courses through Swayam | Yes | |||
Institution-Industry Cell | Yes | |||
Applied membership-National Digital Library | Yes | |||
Administrative Area Deficiency | ||||
Principal / Director Office | Yes | |||
Office All Inclusive | Yes | |||
Maintenance | Yes | |||
Pantry for Staff/Faculty | Yes | |||
Amenities Area Deficiency | ||||
Boys Common Room | Yes | |||
Girls Common Room | Yes | |||
Cafeteria | Yes | |||
Stationery Store | Yes | |||
First aid cum Sick Room | Yes | |||
Computational Facilities | ||||
Internet Bandwidth | Yes | |||
Printers | Yes | |||
Legal Application S/W | Yes | |||
PCs to Student ratio | Yes | |||
Internet Bandwidth-Applied Intake | Yes | |||
Printers-Applied Intake | Yes | |||
Legal Application S/W-Applied Intake | Yes | |||
PCs to Student ratio-Applied Intake | Yes | |||
Library Facilities | ||||
Volumes | Yes | |||
Titles | Yes | |||
National Journals | Yes | |||
Library Management Software | Yes | |||
Reading Room Capacity | Yes | |||
MultiMediaPC | Yes | |||
Instructional Area Common Facilities | ||||
Computer Center | Yes | |||
Library & Reading Room | Yes | |||
Language Laboratory | Yes | |||
Instructional Area- ENGINEERING AND TECHNOLOGY-Diploma | ||||
Additional Workshop/Labs | Yes | |||
Drawing Halls | Yes | |||
Seminar Hall | Yes |
- The Regional Officer,
- The Director Of Technical Education**, Andhra Pradesh
- The Registrar**,
- The Principal / Director,
- The Secretary / Chairman,
- Guard File(AICTE)
- Individual Approval letter copy will not be communicated through Post/Email. However, consolidated list of Approved Institutions(bulk) will be shared through official Email Address to the concerned Authorities mentioned above.
Contact us
Government Polytechnic, Kandukur.Beside: TRR Degree and Junior Colleges, Uppucheruvu Road, Kandukur, SPSR Nellore District,Andhra Pradesh - 523 105.Phone: 08598 222245Email: gptkdkr@gmail.com
Contact